NOLA Death Records
Name Age Death Date Color Page Volume
Maria Blake Swanson Marmion 33 yrs 4 Sep 1865 W 378 30
Robert Marmion 1 day 28 Aug 1865 W 334 30
Lawrence A. J. Marmion 67 yrs 30 Aug 1891 W 177 100
Anna Fleddermann Marmion 83 yrs 23 Jun 1900 W 827 122
Kate Murphy Marmion 40 yrs 11 Feb 1905 W 662 134
Richard E. Marmion 31 yrs 20 Apr 1906 W 1058 137
Frances J. Marmion 49 yrs 16 Jul 1910 W 1122 149
Anna Marmion 53 yrs 21 Mar 1913 W 333 157
Richard Marmion 20 yrs 5 Nov 1923 W 1255 187
Elmore B. Marmion 21 yrs 25 Jan 1927 W 1705 193 |